Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 BMW 2 SERIES recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 BMW 2 SERIES problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 BMW 2 Series VIN WBA73AK03M7G44257 History Records
# | Car ID | 115431 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | 2 Series | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Storm Bay | Exterior dominant color of the vehicle | |
Interior Color | Oyster/Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 6 | The number of days a car is on the market | |
City | Peabody | City where vehicle has recently been located | |
Dealer ZIP | 01960 | ZIP code of a dealer | |
Seller | BMW Peabody | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 11.0 mi. | Mileage of a vehicle | |
Price | US$ 42395.0 | Last price of a vehicle in US$ | |
URL | BMW 2 Series VIN decoder | Decode this VIN and get a complete report. | |
VIN | WBA73AK03M7G44257 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2021 Subaru Crosstrek #146846
2020 Volkswagen Jetta #391498
2017 GMC Sierra 1500 #471621
2017 Honda Accord #641401
2020 Hyundai Kona #692311
2013 Kia Soul #773639
2021 GMC Yukon #856645
2005 Toyota Tundra #1399109
2020 Land Rover Discovery Sport #1460100
2020 Buick Encore GX #1913974
2013 Ford F-150 #2219456
2016 Toyota Corolla #2305180
2013 Kia Optima Hybrid #2415525
2012 Ford F-150 #2746886
2007 Ford Ranger #2819951