Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Audi S4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Audi S4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Audi S4 VIN WAUC4AF43KA000893 History Records
# | Car ID | 2400731 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S4 | Model of a car | |
Trim | 3.0T quattro Prestige Sedan AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 55.3 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 349 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 369 lb-ft @ 1,370 RPM | Torque produced by an engine. | |
Horsepower | 349.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 14 | The number of days a car is on the market | |
City | Schertz | City where vehicle has recently been located | |
Dealer ZIP | 78154 | ZIP code of a dealer | |
Seller | Audi North Park | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 12402.0 mi. | Mileage of a vehicle | |
Price | US$ 49995.0 | Last price of a vehicle in US$ | |
URL | Audi S4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WAUC4AF43KA000893 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2020 Honda CR-V #285477
2020 Ford F-150 #437582
2009 Porsche Cayenne #584031
2019 Toyota 4Runner #700992
2020 Toyota RAV4 #717479
2017 Jeep Patriot #972123
2020 Ford Expedition #1229985
2018 Ford Fiesta #1355387
2018 Honda Accord #1359668
2017 Chrysler Pacifica #1412716
2018 Volkswagen Tiguan #1534020
2011 Ford Fusion #1798870
2007 Honda Civic #1929437
2019 Toyota Yaris #2240063
2013 Kia Sportage #2972351