Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Audi S4 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Audi S4 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Audi S4 VIN WAUB4AF40JA024031 History Records
# | Car ID | 1513537 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | S4 | Model of a car | |
Trim | 3.0T quattro Premium Plus Sedan AWD | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 55.3 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 354 hp @ 5,400 RPM | Power and RPM produced by an engine. | |
Torque | 369 lb-ft @ 1,370 RPM | Torque produced by an engine. | |
Horsepower | 354.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | MERLIN PEARL | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | North Miami | City where vehicle has recently been located | |
Dealer ZIP | 33181 | ZIP code of a dealer | |
Seller | Audi North Miami | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 12808.0 mi. | Mileage of a vehicle | |
Price | US$ 43500.0 | Last price of a vehicle in US$ | |
URL | Audi S4 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WAUB4AF40JA024031 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2020 Lexus NX Hybrid #14907
2020 Honda Civic #553258
2020 Chevrolet Silverado 1500 #689862
2017 Buick Encore #1114320
2014 Kia Forte #1423356
2017 Genesis G80 #1435010
2020 Hyundai Elantra #1527931
2016 Mazda CX-5 #1577368
2020 Honda Accord Hybrid #1581548
2017 Ford Escape #1879830
2021 Hyundai Sonata #2265137
2020 Chevrolet Silverado 2500HD #2331697
2020 Mazda CX-5 #2355252
2020 Honda Civic #2607104
2019 Nissan Pathfinder #2831142