Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Audi A4 ALLROAD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Audi A4 ALLROAD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Audi A4 Allroad VIN WA18NAF44LA068038 History Records
# | Car ID | 33879 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 Allroad | Model of a car | |
Trim | 2.0T quattro Premium Plus AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.9 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 58.8 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 248 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Mythos Black metallic | Exterior dominant color of the vehicle | |
Interior Color | Brown (Atlas Beige) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 81 | The number of days a car is on the market | |
City | New York | City where vehicle has recently been located | |
Dealer ZIP | 10019 | ZIP code of a dealer | |
Seller | Audi Manhattan | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 52495.0 | Last price of a vehicle in US$ | |
URL | Audi A4 Allroad VIN decoder | Decode this VIN and get a complete report. | |
VIN | WA18NAF44LA068038 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2019 Nissan Rogue #212198
2020 Toyota Highlander #394629
2020 Hyundai Santa Fe #458150
2020 Hyundai Tucson #792162
2014 BMW 7 Series #1132606
2009 Hyundai Sonata #1314412
2018 GMC Acadia #1438656
2021 BMW 7 Series #1711216
2020 Jaguar XE #1732055
2020 Ford Fusion #1788955
2020 Nissan Altima #2210155
2018 Nissan Maxima #2661304
2021 BMW X5 #2704739
2014 Hyundai Sonata #2730060
2020 Land Rover Range Rover Hybrid #2834433