Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Subaru BRZ recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Subaru BRZ problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Subaru BRZ VIN JF1ZCAB15D2605626 History Records
# | Car ID | 2809559 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | BRZ | Model of a car | |
Trim | Premium RWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Coupe | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.2 in | Wheelbase in inches | |
Width | 69.9 in | Width in inches | |
Height | 50.6 in | Height in inches | |
Back Legroom | 29.9 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 200.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 34.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Galaxy Blue Silica | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Norco | City where vehicle has recently been located | |
Dealer ZIP | 92860 | ZIP code of a dealer | |
Seller | All In Auto Group | The entity name selling a car | |
Seller Rating | 3.51 | The rating of a car seller | |
Mileage | 51700.0 mi. | Mileage of a vehicle | |
Price | US$ 15950.0 | Last price of a vehicle in US$ | |
URL | Subaru BRZ VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF1ZCAB15D2605626 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2018 Subaru Impreza #288232
2017 Lincoln MKC #329541
2018 Toyota C-HR #560278
2020 Ford F-150 #575613
2020 Buick Encore GX #675426
2019 Ford Fusion Hybrid #819429
2006 Toyota 4Runner #1099527
2019 GMC Yukon XL #1253896
2020 Mazda CX-5 #1698967
2020 Buick Encore GX #1715064
2020 Nissan Sentra #1807785
2020 Mitsubishi Outlander Hybrid Plug-in #1926023
2018 Ford Explorer #2167248
2014 Subaru Outback #2600322
2018 Alfa Romeo Stelvio #2961421