Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Subaru OUTBACK recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Subaru OUTBACK problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Subaru Outback VIN 4S4BSANC6K3337104 History Records
# | Car ID | 715560 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Outback | Model of a car | |
Trim | 2.5i Limited AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.1 in | Wheelbase in inches | |
Width | 81.3 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 175 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Crd | Exterior dominant color of the vehicle | |
Interior Color | Slate Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 67 | The number of days a car is on the market | |
City | Manassas | City where vehicle has recently been located | |
Dealer ZIP | 20110 | ZIP code of a dealer | |
Seller | Brown's Manassas Subaru | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 11245.0 mi. | Mileage of a vehicle | |
Price | US$ 28995.0 | Last price of a vehicle in US$ | |
URL | Subaru Outback VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4BSANC6K3337104 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2020 Nissan Rogue Sport #300471
2017 Nissan Rogue #365153
2019 Volkswagen Tiguan #425817
2020 Nissan Altima #458624
2017 Nissan Rogue #712897
2021 Lexus NX Hybrid #800072
2021 Kia K5 #894950
2020 Ford F-150 #1601566
2020 Ford Ranger #1790299
2009 Saturn VUE #1892407
2020 Toyota Camry #2272739
2020 Ford Escape #2756391
2017 Acura MDX #2782553
2018 Mercedes-Benz GLA-Class #2798073
2018 Kia Optima #2799808