Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford Transit Passenger VIN 1FBZX2ZM1FKA20974 History Records
# | Car ID | 1536289 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XL Low Roof LWB RWD with 60/40 Passenger-Side Doors | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 98.1 in | Width in inches | |
Height | 82.4 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Other | Exterior dominant color of the vehicle | |
Interior Color | Other | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 75 | The number of days a car is on the market | |
City | Miramar | City where vehicle has recently been located | |
Dealer ZIP | 33023 | ZIP code of a dealer | |
Seller | A Luxury Autos | The entity name selling a car | |
Seller Rating | 3.45 | The rating of a car seller | |
Mileage | 281649.0 mi. | Mileage of a vehicle | |
Price | US$ 9999.0 | Last price of a vehicle in US$ | |
URL | Ford Transit Passenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FBZX2ZM1FKA20974 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Report Contains:
Specifications,
Mileage,
Accidents records,
Auction & Salvage,
Theft records,
Lien records,
Fire accidents,
Flood accidents
2015 Ford F-150 #324645
2020 Subaru Forester #470762
2012 Subaru Outback #619381
2021 Honda Pilot #959728
2008 Dodge Grand Caravan #1229535
2020 Hyundai Santa Fe #1240932
2020 Nissan Sentra #1245547
2020 Buick Envision #1523391
2020 RAM 1500 #1575522
2009 GMC Yukon #2200821
2017 Acura MDX #2455698
2020 Buick Encore #2481006
2020 Hyundai Ioniq Electric #2869405
2020 Honda Accord #2916337
2018 Honda Odyssey #2926263